When you purchase through links on our site, we may earn an affiliate commission. Here’s how it works.
DirecTV Now is now AT&T TV Now. Tongue-twister aside, it's still pretty much the same sort of service we've come to know over the years, just better. (And, yes, a little more expensive.) It's grown quite a bit, with the service having more available channels than anyone else. (Sling TV is a close second, though its a la carte scheme is a good bit different in implementation.)
Here's everything you need to know about AT&T TV Now:
It's not DirecTV Now — it's AT&T TV Now
Seven plans, ranging from $55 to $135 a month, get you pretty much the most options you'll find on any of the live streaming services.
This may seem a more than a little superfluous, but it's not. AT&T has done its darndest to confuse folks. Here, we'll lay out all the changes in some easy-to-understand bullet points.
Basically, AT&T is trying to cover all its bases, even if it's confusing as heck.
AT&T TV Now in April 2020 lowered the cost of its "Plus" plan from $65 a month to $55 a month.
Subscribing to AT&T TV Now is fairly easy. Here's how to do it:
AT&T TV Now has seven plans from which to choose. Six are in English, and the seventh is a dedicated Spanish-language option. AT&T is pushing its two least expensive plans — the $50-a-month Plus plan, and the $70-a-month Max plan — pretty hard. Moreso, even than, than plans that offer more channels. (Of course, they also cost more.) The Plus and Max plans are the only two that include HBO or Cinemax without a premium subscription fee.
Here's how they all break down:
AT&T TV Now pretty much has more channels available than any other streaming service. (Sling TV comes closest.) But AT&T TV Now is strongly pushing two less expensive plans above the others. The PLUS and MAX plans are $55 and $80, respectively, and each includes HBO. (Which is owned by WarnerMedia, which is owned by AT&T.)
But there are four other plans available on AT&T TV Now, as well as a Spanish-language plan. They range in price from $93 a month to $135 a month. And if you're truly looking to replicate the cable experience but with streaming video, it's where you'll want to look.
We've selected the PLUS and MAX plans by default here. Click the other boxes to compare them with the other AT&T TV Now plans.
Swipe to scroll horizontallyHeader Cell - Column 0 | Plus | Max | Entertain | Choice | XTRA | Ultimate | Opitmo Mas |
---|---|---|---|---|---|---|---|
A Wealth of Entertainment | Row 0 - Cell 1 | Row 0 - Cell 2 | Row 0 - Cell 3 | x | x | x | Row 0 - Cell 7 |
A&E | Row 1 - Cell 1 | Row 1 - Cell 2 | x | x | x | x | x |
ABC | x | x | x | x | x | x | x |
AccuWeather | x | x | x | x | x | x | x |
ACC Network | Row 4 - Cell 1 | x | Row 4 - Cell 3 | x | x | x | Row 4 - Cell 7 |
AMC | Row 5 - Cell 1 | Row 5 - Cell 2 | x | x | x | x | x |
American Heroes | Row 6 - Cell 1 | Row 6 - Cell 2 | Row 6 - Cell 3 | Row 6 - Cell 4 | x | x | Row 6 - Cell 7 |
Animal Planet | Row 7 - Cell 1 | Row 7 - Cell 2 | x | x | x | x | x |
Antena 3 | Row 8 - Cell 1 | Row 8 - Cell 2 | Row 8 - Cell 3 | Row 8 - Cell 4 | Row 8 - Cell 5 | Row 8 - Cell 6 | x |
Aspire | Row 9 - Cell 1 | Row 9 - Cell 2 | Row 9 - Cell 3 | Row 9 - Cell 4 | x | x | Row 9 - Cell 7 |
Atres Series | Row 10 - Cell 1 | Row 10 - Cell 2 | Row 10 - Cell 3 | Row 10 - Cell 4 | Row 10 - Cell 5 | Row 10 - Cell 6 | x |
Audience | x | x | x | x | x | x | Row 11 - Cell 7 |
AXS TV | Row 12 - Cell 1 | Row 12 - Cell 2 | x | x | x | x | x |
Azteca | Row 13 - Cell 1 | Row 13 - Cell 2 | Row 13 - Cell 3 | Row 13 - Cell 4 | Row 13 - Cell 5 | Row 13 - Cell 6 | x |
Baby First | Row 14 - Cell 1 | Row 14 - Cell 2 | x | x | x | x | x |
Baby TV | Row 15 - Cell 1 | Row 15 - Cell 2 | Row 15 - Cell 3 | Row 15 - Cell 4 | Row 15 - Cell 5 | Row 15 - Cell 6 | x |
Bandamax | Row 16 - Cell 1 | Row 16 - Cell 2 | Row 16 - Cell 3 | Row 16 - Cell 4 | Row 16 - Cell 5 | Row 16 - Cell 6 | x |
BBC America | Row 17 - Cell 1 | Row 17 - Cell 2 | x | x | x | x | Row 17 - Cell 7 |
BBC World News | Row 18 - Cell 1 | Row 18 - Cell 2 | Row 18 - Cell 3 | Row 18 - Cell 4 | x | x | Row 18 - Cell 7 |
BET | x | x | x | x | x | x | Row 19 - Cell 7 |
BET Her | Row 20 - Cell 1 | Row 20 - Cell 2 | Row 20 - Cell 3 | Row 20 - Cell 4 | x | x | Row 20 - Cell 7 |
Bloomberg TV | Row 21 - Cell 1 | Row 21 - Cell 2 | x | x | x | x | Row 21 - Cell 7 |
Boomerang | x | x | Row 22 - Cell 3 | Row 22 - Cell 4 | Row 22 - Cell 5 | x | x |
Bravo | x | x | x | x | x | x | x |
BTN | Row 24 - Cell 1 | x | Row 24 - Cell 3 | x | x | x | Row 24 - Cell 7 |
C-Span | Row 25 - Cell 1 | Row 25 - Cell 2 | x | x | x | x | x |
C-Span 2 | Row 26 - Cell 1 | Row 26 - Cell 2 | x | x | x | x | x |
Canal 22 Internacional | Row 27 - Cell 1 | Row 27 - Cell 2 | Row 27 - Cell 3 | Row 27 - Cell 4 | Row 27 - Cell 5 | Row 27 - Cell 6 | x |
Canal Once | Row 28 - Cell 1 | Row 28 - Cell 2 | Row 28 - Cell 3 | Row 28 - Cell 4 | Row 28 - Cell 5 | Row 28 - Cell 6 | x |
Caracol TV | Row 29 - Cell 1 | Row 29 - Cell 2 | Row 29 - Cell 3 | Row 29 - Cell 4 | Row 29 - Cell 5 | Row 29 - Cell 6 | x |
Cartoon Network | x | x | x | x | x | x | Row 30 - Cell 7 |
Cartoon Network East | Row 31 - Cell 1 | Row 31 - Cell 2 | Row 31 - Cell 3 | Row 31 - Cell 4 | Row 31 - Cell 5 | Row 31 - Cell 6 | x |
CBS | x | x | x | x | x | x | x |
CBS Sports Network | Row 33 - Cell 1 | Row 33 - Cell 2 | Row 33 - Cell 3 | Row 33 - Cell 4 | x | x | Row 33 - Cell 7 |
Centroamerica TV | Row 34 - Cell 1 | Row 34 - Cell 2 | Row 34 - Cell 3 | Row 34 - Cell 4 | Row 34 - Cell 5 | Row 34 - Cell 6 | x |
Cheddar | x | x | Row 35 - Cell 3 | x | x | x | Row 35 - Cell 7 |
Cine Estelar | Row 36 - Cell 1 | Row 36 - Cell 2 | Row 36 - Cell 3 | Row 36 - Cell 4 | Row 36 - Cell 5 | Row 36 - Cell 6 | x |
Cine Mexicano | Row 37 - Cell 1 | Row 37 - Cell 2 | Row 37 - Cell 3 | Row 37 - Cell 4 | Row 37 - Cell 5 | Row 37 - Cell 6 | x |
Cine Nostalgia | Row 38 - Cell 1 | Row 38 - Cell 2 | Row 38 - Cell 3 | Row 38 - Cell 4 | Row 38 - Cell 5 | Row 38 - Cell 6 | x |
Cine Sony | Row 39 - Cell 1 | Row 39 - Cell 2 | Row 39 - Cell 3 | Row 39 - Cell 4 | Row 39 - Cell 5 | Row 39 - Cell 6 | x |
Cinelatino | Row 40 - Cell 1 | Row 40 - Cell 2 | Row 40 - Cell 3 | Row 40 - Cell 4 | Row 40 - Cell 5 | Row 40 - Cell 6 | x |
Cinemax | Row 41 - Cell 1 | x | Row 41 - Cell 3 | Row 41 - Cell 4 | Row 41 - Cell 5 | Row 41 - Cell 6 | Row 41 - Cell 7 |
CMT | Row 42 - Cell 1 | x | x | x | x | x | Row 42 - Cell 7 |
CNBC | x | x | x | x | x | x | Row 43 - Cell 7 |
CNBC World | x | x | Row 44 - Cell 3 | x | x | x | Row 44 - Cell 7 |
CNN | x | x | x | x | x | x | x |
CNN en Espanol | Row 46 - Cell 1 | Row 46 - Cell 2 | Row 46 - Cell 3 | Row 46 - Cell 4 | Row 46 - Cell 5 | Row 46 - Cell 6 | x |
Comedy Central | x | x | x | x | x | x | Row 47 - Cell 7 |
Comedy TV | Row 48 - Cell 1 | Row 48 - Cell 2 | Row 48 - Cell 3 | x | x | x | Row 48 - Cell 7 |
De Pelicula | Row 49 - Cell 1 | Row 49 - Cell 2 | Row 49 - Cell 3 | x | x | x | Row 49 - Cell 7 |
De Pelicula Clasico | Row 50 - Cell 1 | Row 50 - Cell 2 | Row 50 - Cell 3 | Row 50 - Cell 4 | Row 50 - Cell 5 | Row 50 - Cell 6 | x |
Destination America | Row 51 - Cell 1 | Row 51 - Cell 2 | Row 51 - Cell 3 | Row 51 - Cell 4 | x | x | Row 51 - Cell 7 |
Discovery | Row 52 - Cell 1 | Row 52 - Cell 2 | x | x | x | x | x |
Discovery en Espanol | Row 53 - Cell 1 | Row 53 - Cell 2 | Row 53 - Cell 3 | Row 53 - Cell 4 | Row 53 - Cell 5 | Row 53 - Cell 6 | x |
Discovery Familia | Row 54 - Cell 1 | Row 54 - Cell 2 | Row 54 - Cell 3 | Row 54 - Cell 4 | Row 54 - Cell 5 | Row 54 - Cell 6 | x |
Discovery Family Channel | Row 55 - Cell 1 | Row 55 - Cell 2 | Row 55 - Cell 3 | Row 55 - Cell 4 | x | x | Row 55 - Cell 7 |
Discovery Life | Row 56 - Cell 1 | Row 56 - Cell 2 | Row 56 - Cell 3 | Row 56 - Cell 4 | x | x | Row 56 - Cell 7 |
Disney Channel | x | x | x | x | x | x | x |
Disney Jr. | x | x | x | x | x | x | Row 58 - Cell 7 |
Disney XD | x | x | x | x | x | x | x |
DIY Network | Row 60 - Cell 1 | Row 60 - Cell 2 | Row 60 - Cell 3 | Row 60 - Cell 4 | x | x | Row 60 - Cell 7 |
E! | x | x | x | x | x | x | x |
Ecuador TV | Row 62 - Cell 1 | Row 62 - Cell 2 | Row 62 - Cell 3 | Row 62 - Cell 4 | Row 62 - Cell 5 | Row 62 - Cell 6 | x |
Ecuavisa Internacional | Row 63 - Cell 1 | Row 63 - Cell 2 | Row 63 - Cell 3 | Row 63 - Cell 4 | Row 63 - Cell 5 | Row 63 - Cell 6 | x |
El Rey | Row 64 - Cell 1 | Row 64 - Cell 2 | Row 64 - Cell 3 | Row 64 - Cell 4 | Row 64 - Cell 5 | x | x |
Enlace | Row 65 - Cell 1 | Row 65 - Cell 2 | Row 65 - Cell 3 | Row 65 - Cell 4 | Row 65 - Cell 5 | Row 65 - Cell 6 | x |
ESPN | x | x | x | x | x | x | Row 66 - Cell 7 |
ESPN Deportes | Row 67 - Cell 1 | Row 67 - Cell 2 | Row 67 - Cell 3 | Row 67 - Cell 4 | Row 67 - Cell 5 | Row 67 - Cell 6 | x |
ESPN2 | x | x | x | x | x | x | Row 68 - Cell 7 |
ESPNews | Row 69 - Cell 1 | x | Row 69 - Cell 3 | x | x | x | Row 69 - Cell 7 |
ESPNU | Row 70 - Cell 1 | x | Row 70 - Cell 3 | x | x | x | Row 70 - Cell 7 |
Estrella TV | Row 71 - Cell 1 | Row 71 - Cell 2 | Row 71 - Cell 3 | Row 71 - Cell 4 | Row 71 - Cell 5 | Row 71 - Cell 6 | x |
FM | Row 72 - Cell 1 | Row 72 - Cell 2 | Row 72 - Cell 3 | Row 72 - Cell 4 | x | x | Row 72 - Cell 7 |
Food Network | Row 73 - Cell 1 | Row 73 - Cell 2 | x | x | x | x | x |
FOROtv | Row 74 - Cell 1 | Row 74 - Cell 2 | Row 74 - Cell 3 | Row 74 - Cell 4 | Row 74 - Cell 5 | Row 74 - Cell 6 | x |
Fox | x | x | x | x | x | x | x |
Fox Business Network | x | x | x | x | x | x | Row 76 - Cell 7 |
Fox Deportes | Row 77 - Cell 1 | Row 77 - Cell 2 | Row 77 - Cell 3 | Row 77 - Cell 4 | Row 77 - Cell 5 | Row 77 - Cell 6 | x |
Fox News | x | x | x | x | x | x | Row 78 - Cell 7 |
FoxLife | Row 79 - Cell 1 | Row 79 - Cell 2 | Row 79 - Cell 3 | Row 79 - Cell 4 | Row 79 - Cell 5 | Row 79 - Cell 6 | x |
Freeform | x | x | x | x | x | x | x |
FS1 | x | x | x | x | x | x | x |
FS2 | Row 82 - Cell 1 | x | Row 82 - Cell 3 | Row 82 - Cell 4 | x | x | Row 82 - Cell 7 |
Fuse | Row 83 - Cell 1 | Row 83 - Cell 2 | Row 83 - Cell 3 | x | x | x | Row 83 - Cell 7 |
Fusion | Row 84 - Cell 1 | Row 84 - Cell 2 | Row 84 - Cell 3 | x | x | x | x |
FX | x | x | x | x | x | x | x |
FXM | x | x | Row 86 - Cell 3 | Row 86 - Cell 4 | x | x | Row 86 - Cell 7 |
FXX | x | x | x | x | x | x | x |
fyi | Row 88 - Cell 1 | Row 88 - Cell 2 | Row 88 - Cell 3 | Row 88 - Cell 4 | x | x | Row 88 - Cell 7 |
Galavision | Row 89 - Cell 1 | Row 89 - Cell 2 | x | x | x | x | x |
Game Show Network | Row 90 - Cell 1 | Row 90 - Cell 2 | Row 90 - Cell 3 | x | x | x | Row 90 - Cell 7 |
Golf Channel | Row 91 - Cell 1 | x | Row 91 - Cell 3 | Row 91 - Cell 4 | x | x | Row 91 - Cell 7 |
GolTV | Row 92 - Cell 1 | Row 92 - Cell 2 | Row 92 - Cell 3 | Row 92 - Cell 4 | Row 92 - Cell 5 | Row 92 - Cell 6 | x |
Hallmark Channel | x | x | x | x | x | x | Row 93 - Cell 7 |
Halmark Movies & Mysteries | Row 94 - Cell 1 | Row 94 - Cell 2 | x | Row 94 - Cell 4 | Row 94 - Cell 5 | Row 94 - Cell 6 | Row 94 - Cell 7 |
HBO | x | x | Row 95 - Cell 3 | Row 95 - Cell 4 | Row 95 - Cell 5 | Row 95 - Cell 6 | Row 95 - Cell 7 |
HBO Family | x | x | Row 96 - Cell 3 | Row 96 - Cell 4 | Row 96 - Cell 5 | Row 96 - Cell 6 | Row 96 - Cell 7 |
HBO Latino | x | x | Row 97 - Cell 3 | Row 97 - Cell 4 | Row 97 - Cell 5 | Row 97 - Cell 6 | Row 97 - Cell 7 |
HGTV | Row 98 - Cell 1 | Row 98 - Cell 2 | x | x | x | x | Row 98 - Cell 7 |
History Channel | Row 99 - Cell 1 | Row 99 - Cell 2 | x | x | x | x | x |
History en Espanol | Row 100 - Cell 1 | Row 100 - Cell 2 | Row 100 - Cell 3 | Row 100 - Cell 4 | Row 100 - Cell 5 | Row 100 - Cell 6 | x |
HITN TV | Row 101 - Cell 1 | Row 101 - Cell 2 | Row 101 - Cell 3 | Row 101 - Cell 4 | Row 101 - Cell 5 | Row 101 - Cell 6 | x |
HLN | x | x | x | x | x | x | x |
HOLA TV | Row 103 - Cell 1 | Row 103 - Cell 2 | Row 103 - Cell 3 | Row 103 - Cell 4 | Row 103 - Cell 5 | Row 103 - Cell 6 | x |
IFC | Row 104 - Cell 1 | Row 104 - Cell 2 | Row 104 - Cell 3 | x | x | x | Row 104 - Cell 7 |
Investigation Discovery | Row 105 - Cell 1 | Row 105 - Cell 2 | x | x | x | x | Row 105 - Cell 7 |
IVC Net | Row 106 - Cell 1 | Row 106 - Cell 2 | Row 106 - Cell 3 | Row 106 - Cell 4 | Row 106 - Cell 5 | Row 106 - Cell 6 | x |
Justice Central | Row 107 - Cell 1 | Row 107 - Cell 2 | Row 107 - Cell 3 | x | x | x | Row 107 - Cell 7 |
Lifetime | Row 108 - Cell 1 | Row 108 - Cell 2 | x | x | x | x | x |
Lifetime Movie Network | Row 109 - Cell 1 | Row 109 - Cell 2 | Row 109 - Cell 3 | Row 109 - Cell 4 | x | x | Row 109 - Cell 7 |
Logo | Row 110 - Cell 1 | Row 110 - Cell 2 | Row 110 - Cell 3 | Row 110 - Cell 4 | x | x | Row 110 - Cell 7 |
Longhorn Network | Row 111 - Cell 1 | x | Row 111 - Cell 3 | Row 111 - Cell 4 | Row 111 - Cell 5 | Row 111 - Cell 6 | Row 111 - Cell 7 |
MegaTV | Row 112 - Cell 1 | Row 112 - Cell 2 | Row 112 - Cell 3 | Row 112 - Cell 4 | Row 112 - Cell 5 | Row 112 - Cell 6 | x |
MLB Network | Row 113 - Cell 1 | Row 113 - Cell 2 | Row 113 - Cell 3 | x | x | x | Row 113 - Cell 7 |
MotorTrend | Row 114 - Cell 1 | Row 114 - Cell 2 | x | x | x | x | x |
MSG | Row 115 - Cell 1 | x | Row 115 - Cell 3 | Row 115 - Cell 4 | Row 115 - Cell 5 | Row 115 - Cell 6 | Row 115 - Cell 7 |
MSG+ | Row 116 - Cell 1 | x | Row 116 - Cell 3 | Row 116 - Cell 4 | Row 116 - Cell 5 | Row 116 - Cell 6 | Row 116 - Cell 7 |
MSNBC | x | x | x | x | x | x | x |
MTV | x | x | x | x | x | x | x |
MTV Classic | Row 119 - Cell 1 | Row 119 - Cell 2 | Row 119 - Cell 3 | Row 119 - Cell 4 | x | x | Row 119 - Cell 7 |
MTV2 | Row 120 - Cell 1 | Row 120 - Cell 2 | x | x | x | x | Row 120 - Cell 7 |
Multimedios | Row 121 - Cell 1 | Row 121 - Cell 2 | Row 121 - Cell 3 | Row 121 - Cell 4 | Row 121 - Cell 5 | Row 121 - Cell 6 | x |
My Network TV | x | x | Row 122 - Cell 3 | Row 122 - Cell 4 | Row 122 - Cell 5 | Row 122 - Cell 6 | Row 122 - Cell 7 |
Nat Geo | x | x | x | x | x | x | x |
Nat Geo Mundo | Row 124 - Cell 1 | Row 124 - Cell 2 | Row 124 - Cell 3 | Row 124 - Cell 4 | Row 124 - Cell 5 | Row 124 - Cell 6 | x |
Nat Geo Wild | x | x | Row 125 - Cell 3 | Row 125 - Cell 4 | x | x | Row 125 - Cell 7 |
NBA TV | Row 126 - Cell 1 | Row 126 - Cell 2 | Row 126 - Cell 3 | Row 126 - Cell 4 | x | x | Row 126 - Cell 7 |
NBC | x | x | x | x | x | x | x |
NBCSN | x | x | x | x | x | x | x |
NHL Network | Row 129 - Cell 1 | Row 129 - Cell 2 | Row 129 - Cell 3 | Row 129 - Cell 4 | x | x | Row 129 - Cell 7 |
Nick Jr. | x | x | Row 130 - Cell 3 | x | x | x | x |
Nickelodeon | x | x | x | x | x | x | x |
Nicktoons | Row 132 - Cell 1 | Row 132 - Cell 2 | Row 132 - Cell 3 | x | x | x | Row 132 - Cell 7 |
NTN24 | Row 133 - Cell 1 | Row 133 - Cell 2 | Row 133 - Cell 3 | Row 133 - Cell 4 | Row 133 - Cell 5 | Row 133 - Cell 6 | x |
Nuestra Tele | Row 134 - Cell 1 | Row 134 - Cell 2 | Row 134 - Cell 3 | Row 134 - Cell 4 | Row 134 - Cell 5 | Row 134 - Cell 6 | x |
Olympic Channel | x | x | Row 135 - Cell 3 | Row 135 - Cell 4 | x | x | Row 135 - Cell 7 |
One American News | Row 136 - Cell 1 | Row 136 - Cell 2 | x | x | x | x | Row 136 - Cell 7 |
Ovation | x | x | x | Row 137 - Cell 4 | x | x | Row 137 - Cell 7 |
OWN | Row 138 - Cell 1 | Row 138 - Cell 2 | Row 138 - Cell 3 | x | x | x | Row 138 - Cell 7 |
Oxygen | x | x | Row 139 - Cell 3 | Row 139 - Cell 4 | x | x | Row 139 - Cell 7 |
Paramount Network | Row 140 - Cell 1 | x | x | x | x | x | x |
Pasiones | Row 141 - Cell 1 | Row 141 - Cell 2 | Row 141 - Cell 3 | Row 141 - Cell 4 | Row 141 - Cell 5 | Row 141 - Cell 6 | x |
Peru Magico | Row 142 - Cell 1 | Row 142 - Cell 2 | Row 142 - Cell 3 | Row 142 - Cell 4 | Row 142 - Cell 5 | Row 142 - Cell 6 | x |
Pop | Row 143 - Cell 1 | Row 143 - Cell 2 | Row 143 - Cell 3 | x | x | x | Row 143 - Cell 7 |
REELZ | Row 144 - Cell 1 | Row 144 - Cell 2 | x | x | x | x | Row 144 - Cell 7 |
Revolt | Row 145 - Cell 1 | x | Row 145 - Cell 3 | Row 145 - Cell 4 | x | x | Row 145 - Cell 7 |
RFD-TV | Row 146 - Cell 1 | Row 146 - Cell 2 | x | x | x | x | Row 146 - Cell 7 |
SCI | Row 147 - Cell 1 | Row 147 - Cell 2 | Row 147 - Cell 3 | x | x | x | Row 147 - Cell 7 |
SEC Network | Row 148 - Cell 1 | x | Row 148 - Cell 3 | x | x | x | Row 148 - Cell 7 |
Sportsman Channel | Row 149 - Cell 1 | Row 149 - Cell 2 | Row 149 - Cell 3 | Row 149 - Cell 4 | x | x | Row 149 - Cell 7 |
STARZ Encore Action | Row 150 - Cell 1 | Row 150 - Cell 2 | Row 150 - Cell 3 | Row 150 - Cell 4 | Row 150 - Cell 5 | x | Row 150 - Cell 7 |
STARZ Encore Black | Row 151 - Cell 1 | Row 151 - Cell 2 | Row 151 - Cell 3 | Row 151 - Cell 4 | Row 151 - Cell 5 | x | Row 151 - Cell 7 |
STARZ Encore Classic | Row 152 - Cell 1 | Row 152 - Cell 2 | Row 152 - Cell 3 | Row 152 - Cell 4 | Row 152 - Cell 5 | x | Row 152 - Cell 7 |
STARZ Encore East | Row 153 - Cell 1 | Row 153 - Cell 2 | Row 153 - Cell 3 | Row 153 - Cell 4 | Row 153 - Cell 5 | x | Row 153 - Cell 7 |
STARZ Encore Family | Row 154 - Cell 1 | Row 154 - Cell 2 | Row 154 - Cell 3 | Row 154 - Cell 4 | Row 154 - Cell 5 | x | Row 154 - Cell 7 |
STARZ Encore Suspence | Row 155 - Cell 1 | Row 155 - Cell 2 | Row 155 - Cell 3 | Row 155 - Cell 4 | Row 155 - Cell 5 | x | Row 155 - Cell 7 |
STARZ Encore West | Row 156 - Cell 1 | Row 156 - Cell 2 | Row 156 - Cell 3 | Row 156 - Cell 4 | Row 156 - Cell 5 | x | Row 156 - Cell 7 |
STARZ Encore Westerns | Row 157 - Cell 1 | Row 157 - Cell 2 | Row 157 - Cell 3 | Row 157 - Cell 4 | Row 157 - Cell 5 | x | Row 157 - Cell 7 |
Sundance TV | Row 158 - Cell 1 | Row 158 - Cell 2 | Row 158 - Cell 3 | x | x | x | Row 158 - Cell 7 |
SUR Peru | Row 159 - Cell 1 | Row 159 - Cell 2 | Row 159 - Cell 3 | Row 159 - Cell 4 | Row 159 - Cell 5 | Row 159 - Cell 6 | x |
SYFY | x | x | x | x | x | x | Row 160 - Cell 7 |
TBS | x | x | x | x | x | x | x |
TCM | x | x | x | x | x | x | Row 162 - Cell 7 |
TeenNick | Row 163 - Cell 1 | Row 163 - Cell 2 | x | x | x | x | Row 163 - Cell 7 |
TeleCentro | Row 164 - Cell 1 | Row 164 - Cell 2 | Row 164 - Cell 3 | Row 164 - Cell 4 | Row 164 - Cell 5 | Row 164 - Cell 6 | x |
Telefe | Row 165 - Cell 1 | Row 165 - Cell 2 | Row 165 - Cell 3 | Row 165 - Cell 4 | Row 165 - Cell 5 | Row 165 - Cell 6 | x |
Telemundo | x | x | x | x | x | x | x |
Tennis Channel | Row 167 - Cell 1 | Row 167 - Cell 2 | Row 167 - Cell 3 | x | x | x | Row 167 - Cell 7 |
The CW | x | x | x | x | x | x | Row 168 - Cell 7 |
The Weather Channel | Row 169 - Cell 1 | Row 169 - Cell 2 | Row 169 - Cell 3 | x | x | x | x |
TLC | Row 170 - Cell 1 | Row 170 - Cell 2 | x | x | x | x | Row 170 - Cell 7 |
TNT | x | x | x | x | x | x | x |
Tr3s | Row 172 - Cell 1 | Row 172 - Cell 2 | Row 172 - Cell 3 | Row 172 - Cell 4 | Row 172 - Cell 5 | Row 172 - Cell 6 | x |
Travel Channel | Row 173 - Cell 1 | Row 173 - Cell 2 | Row 173 - Cell 3 | x | x | x | Row 173 - Cell 7 |
TruTV | x | x | x | x | x | x | Row 174 - Cell 7 |
TV Chile | Row 175 - Cell 1 | Row 175 - Cell 2 | Row 175 - Cell 3 | Row 175 - Cell 4 | Row 175 - Cell 5 | Row 175 - Cell 6 | x |
TV Land | Row 176 - Cell 1 | x | x | x | x | x | Row 176 - Cell 7 |
TV One | Row 177 - Cell 1 | Row 177 - Cell 2 | Row 177 - Cell 3 | x | x | x | Row 177 - Cell 7 |
TVE | Row 178 - Cell 1 | Row 178 - Cell 2 | Row 178 - Cell 3 | Row 178 - Cell 4 | Row 178 - Cell 5 | Row 178 - Cell 6 | x |
TVG | Row 179 - Cell 1 | Row 179 - Cell 2 | Row 179 - Cell 3 | Row 179 - Cell 4 | x | x | Row 179 - Cell 7 |
TyC Sports | Row 180 - Cell 1 | Row 180 - Cell 2 | Row 180 - Cell 3 | Row 180 - Cell 4 | Row 180 - Cell 5 | Row 180 - Cell 6 | x |
UniMas | Row 181 - Cell 1 | Row 181 - Cell 2 | Row 181 - Cell 3 | x | x | x | x |
Universal Kids | x | x | Row 182 - Cell 3 | Row 182 - Cell 4 | x | x | Row 182 - Cell 7 |
Universo | Row 183 - Cell 1 | Row 183 - Cell 2 | Row 183 - Cell 3 | Row 183 - Cell 4 | x | x | x |
Univision | Row 184 - Cell 1 | Row 184 - Cell 2 | x | x | x | x | x |
Univision Deportes Network | Row 185 - Cell 1 | Row 185 - Cell 2 | Row 185 - Cell 3 | Row 185 - Cell 4 | Row 185 - Cell 5 | x | x |
Univision tlnovelas | Row 186 - Cell 1 | Row 186 - Cell 2 | Row 186 - Cell 3 | Row 186 - Cell 4 | Row 186 - Cell 5 | Row 186 - Cell 6 | x |
Up | Row 187 - Cell 1 | Row 187 - Cell 2 | Row 187 - Cell 3 | x | x | x | x |
USA Network | x | x | x | x | x | x | x |
VePlus | Row 189 - Cell 1 | Row 189 - Cell 2 | Row 189 - Cell 3 | Row 189 - Cell 4 | Row 189 - Cell 5 | Row 189 - Cell 6 | x |
VH-1 | x | x | x | x | x | x | x |
Viceland | Row 191 - Cell 1 | Row 191 - Cell 2 | x | x | x | x | x |
VideoRola | Row 192 - Cell 1 | Row 192 - Cell 2 | Row 192 - Cell 3 | Row 192 - Cell 4 | Row 192 - Cell 5 | Row 192 - Cell 6 | x |
ViendoMovies | Row 193 - Cell 1 | Row 193 - Cell 2 | Row 193 - Cell 3 | Row 193 - Cell 4 | Row 193 - Cell 5 | Row 193 - Cell 6 | x |
VME | Row 194 - Cell 1 | Row 194 - Cell 2 | Row 194 - Cell 3 | Row 194 - Cell 4 | Row 194 - Cell 5 | Row 194 - Cell 6 | x |
WAPA America | Row 195 - Cell 1 | Row 195 - Cell 2 | Row 195 - Cell 3 | Row 195 - Cell 4 | Row 195 - Cell 5 | Row 195 - Cell 6 | x |
WE tv | Row 196 - Cell 1 | Row 196 - Cell 2 | x | x | x | x | Row 196 - Cell 7 |
YES Network | Row 197 - Cell 1 | x | Row 197 - Cell 3 | x | x | x | Row 197 - Cell 7 |
ZooMoo | Row 198 - Cell 1 | Row 198 - Cell 2 | Row 198 - Cell 3 | Row 198 - Cell 4 | Row 198 - Cell 5 | Row 198 - Cell 6 | x |
In addition to the packages above, AT&T TV Now has a number of add-on options available. They'll vary a little bit depending on which plan you have — for instance, if HBO is included in your chosen plan, you can't also add it as an add-on.
Here's everything that's available: